Vita Student Invitational
Information
Qualifier Stage
|
Upper Last 16
Summoner's Rift |
Upper Quarter Final
Summoner's Rift |
||||
|---|---|---|---|---|---|
| Match 191983 14/11/2026 13:00 | |||||
| Grey | 1 | ||||
| Match 191995 14/11/2026 14:00 | |||||
| Bye | 0 | ||||
| Grey | 1 | ||||
| Match 191984 14/11/2026 13:00 | |||||
| YrkLAN | 0 | ||||
| MMU | 0 | ||||
| YrkLAN | 1 | ||||
| Match 191985 14/11/2026 13:00 | |||||
| JKO | 1 | ||||
| Match 191996 14/11/2026 14:00 | |||||
| Bye | 0 | ||||
| JKO | 0 | ||||
| Match 191986 14/11/2026 13:00 | |||||
| NTU | 1 | ||||
| NTU | 1 | ||||
| UOL | 0 | ||||
| Match 191987 14/11/2026 13:00 | |||||
| MAN | 1 | ||||
| Match 191997 14/11/2026 14:00 | |||||
| bye | 0 | ||||
| MAN | 1 | ||||
| Match 191988 14/11/2026 13:00 | |||||
| Wehavit | 0 | ||||
| Wehavit | 1 | ||||
| WW | 0 | ||||
| Match 191989 14/11/2026 13:00 | |||||
| UCLteam1 | 1 | ||||
| Match 191998 14/11/2026 14:00 | |||||
| Bye | 0 | ||||
| UCLteam1 | 0 | ||||
| Match 191990 14/11/2026 13:00 | |||||
| NOTAR | 1 | ||||
| NOTAR | 1 | ||||
| COVNLOL | 0 | ||||
|
Lower Quarter Final
Summoner's Rift |
Lower Quarter Final
Summoner's Rift |
Lower Consolidation 2
Summoner's Rift |
Lower Semi Final
Summoner's Rift |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 191991 14/11/2026 14:00 | Match 191999 14/11/2026 15:00 | ||||||||||||
| Bye | 0 | UCLteam1 | 1 | ||||||||||
| Match 192003 14/11/2026 16:00 | Match 192007 14/11/2026 17:00 | ||||||||||||
| MMU | 1 | MMU | 0 | ||||||||||
| UCLteam1 | 1 | NTU | 0 | ||||||||||
| Match 191992 14/11/2026 14:00 | Match 192000 14/11/2026 15:00 | ||||||||||||
| Wehavit | 0 | UCLteam1 | 1 | ||||||||||
| Bye | 0 | Wehavit | 1 | ||||||||||
| UOL | 1 | UOL | 0 | ||||||||||
| Match 191993 14/11/2026 14:00 | Match 192001 14/11/2026 15:00 | ||||||||||||
| Bye | 0 | JKO | 0 | ||||||||||
| Match 192004 14/11/2026 16:00 | Match 192008 14/11/2026 17:00 | ||||||||||||
| WW | 1 | WW | 1 | ||||||||||
| WW | 0 | MAN | 1 | ||||||||||
| Match 191994 14/11/2026 14:00 | Match 192002 14/11/2026 15:00 | ||||||||||||
| YrkLAN | 1 | YrkLAN | 0 | ||||||||||
| Bye | 0 | YrkLAN | 1 | ||||||||||
| COVNLOL | 1 | COVNLOL | 0 | ||||||||||
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| MrMataz | Leader |
| richard | Player |
| Box | Player |
| Zephyr | Player |
| Sirius0427 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| MS | Leader |
| b1nxy | Player |
| ManLo | Player |
| Mystic Shot | Player |
| Slayer | Player |
| Essencisity | Player |
| legal | Player |
| T1G37 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
3.58 MB |
|