VALORANT NSE Winter 26
Information
There are 303 teams signed up for this tournament, 290 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
MMU 2 | - | 7 | Too many players |
|
|
Aston | 2 | 5 | Confirmed |
|
|
SOS | - | 5 | Riot Ids Required |
|
|
ABEPHO | 2 | 6 | Confirmed |
|
|
ABEPHOB | 3 | 5 | Confirmed |
|
|
CAMB | 2 | 6 | Confirmed |
|
|
Aimleic | 5 | 6 | Confirmed |
|
|
CAMBB | 5 | 8 | Confirmed |
|
|
Bangor | 3 | 5 | Confirmed |
|
|
BATH2 | 2 | 8 | Confirmed |
|
|
BATH3 | 3 | 5 | Confirmed |
|
|
team5! | 5 | 6 | Confirmed |
|
|
bcu bots | 6 | 5 | Confirmed |
|
|
BCKTT | 3 | 5 | Confirmed |
|
|
BBG | - | 5 | OK |
|
|
BMBNT | 2 | 5 | Confirmed |
|
|
BB | 4 | 5 | Confirmed |
|
|
VAL T1 | - | 7 | Too many players |
|
|
VAL T4 | 2 | 10 | Confirmed |
|
|
VAL T3 | 2 | 9 | Confirmed |
Page 1 of 16