League of Legends NSE Winter 26
Information
There are 192 teams signed up for this tournament, 180 teams have the correct number of players with Riot Ids entered.
| Name | Tag | Seeding | Players | Status |
|---|---|---|---|---|
|
|
NOM | - | 5 | OK |
|
|
BADDIES | 2 | 5 | Confirmed |
|
|
4k1q | - | 6 | Too many players |
|
|
5maggots | - | 6 | Too many players |
|
|
TTT | - | 5 | OK |
|
|
AberRift | - | 7 | Too many players |
|
|
ABZC | - | 5 | OK |
|
|
cmetlol | 3 | 5 | Confirmed |
|
|
LVPLOL2 | 5 | 8 | Confirmed |
|
|
ASIAN | 2 | 5 | Confirmed |
|
|
UOB | 2 | 5 | Confirmed |
|
|
BANG | 1 | 5 | Confirmed |
|
|
BATH4 | 3 | 7 | Confirmed |
|
|
BT2 | 2 | 5 | Confirmed |
|
|
BIGBADWW | 2 | 5 | Confirmed |
|
|
BEARSLOL | 4 | 6 | Confirmed |
|
|
BLOL2 | 5 | 6 | Confirmed |
|
|
BU1 | 2 | 8 | Confirmed |
|
|
BU2 | 6 | 5 | Confirmed |
|
|
CHX | - | 6 | Too many players |
Page 1 of 10