League of Legends NSE Winter 26
Information
Match 193059
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| WarmPebl | Leader |
| tjyo | Player |
| Etan | Player |
| billy cooper | Player |
| Jqkub | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Lee | Leader |
| Momentum Matters | Player |
| Logic_Mayhem | Player |
| jaxharlow | Player |
| Owen Shann | Player |
| anima | Leader |
| Tiolith | Player |
| cinnarinn | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
508.72 KB |
|