League of Legends NSE Winter 26
Information
Match 193057
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Vortexfantasy | Leader |
| songbird | Player |
| chnkzy | Player |
| Carl0214 | Player |
| aaoliviaoo | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Chunky273 | Leader |
| Frozencitron | Player |
| 151Moose | Player |
| xilly | Player |
| murrow | Player |
| max tesmann-sturge | Player |
| Drew | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
876.51 KB |
|