League of Legends NSE Winter 26
Information
Match 193034
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Lewis Cook | Leader |
| Mastry | Player |
| Dislexium | Player |
| SRbb | Player |
| Tree02 | Player |
| Carrick Mullin | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Eggtokens | Leader |
| reemu | Player |
| Xuigyrdong_Matheoun | Player |
| oleolesp | Player |
| throllmegs | Player |
| BappoChu | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
306.16 KB |
|