League of Legends NSE Winter 26
Information
Match 192890
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| KatsForKiowa | Leader |
| Kamsy | Player |
| Tuuna | Player |
| LordsOfFlatbush | Player |
| Masamochi | Player |
| EdgyMCedgeMaster666 | Player |
Pick / Ban - Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| spud1305 | Leader |
| James_111 | Player |
| Kaito | Player |
| stearman43 | Player |
| Logic | Player |
| JJ_P | Player |
| Fr0zen79AU | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.28 MB |
|