League of Legends NSE Winter 26
Information
Match 192875
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| GANGKILLERAZOlD | Leader |
| Taha | Player |
| RobotmanXDD | Player |
| Viegomain1 | Player |
| david0ff | Player |
| YABO | Player |
| supersanwich2 | Player |
| rolando | Player |
Pick / Ban - Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Eggtokens | Leader |
| reemu | Player |
| Xuigyrdong_Matheoun | Player |
| oleolesp | Player |
| throllmegs | Player |
| BappoChu | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
318.6 KB |
|