League of Legends NSE Winter 26
Information
Match 192867
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| House MD | Leader |
| TheLeg3nd21 | Substitute |
| barryfungus | Player |
| Tweaking | Player |
| Ark | Player |
| drowningfishes | Deputy |
| Simtsum | Substitute |
| Roberto Alexandru Epifan | Substitute |
| AstralBee | Substitute |
Pick / Ban - Bo1
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Anaphora | Leader |
| LeeLOL | Player |
| GamingMastery | Player |
| Drgn | Player |
| Lewis Harrison | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
3.64 MB |
|