League of Legends NSE Winter 26
Information
Match 189421
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Aztek | Leader |
| 2fine | Player |
| Hyperium | Player |
| Fall3n | Player |
| LiamRamsell | Player |
| TheSansWarden | Player |
| samaelsnow | Player |
| Cramble | Player |
Summoner's Rift
Stage
Round
Round 6
Date
3 Nov 2026
Time
20:15
Status
The score is awaiting confirmation by
Legion Herald
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Lee | Leader |
| Momentum Matters | Player |
| Logic_Mayhem | Player |
| jaxharlow | Player |
| Owen Shann | Player |
| anima | Leader |
| Tiolith | Player |
| cinnarinn | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.89 MB |
|