League of Legends NSE Winter 26
Information
Match 189418
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| GANGKILLERAZOlD | Leader |
| Max Kotlary | Player |
| Taha | Player |
| RobotmanXDD | Player |
| Viegomain1 | Player |
| david0ff | Player |
| YABO | Player |
| supersanwich2 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Vortexfantasy | Leader |
| songbird | Player |
| chnkzy | Player |
| Carl0214 | Player |
| aaoliviaoo | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
2.12 MB |
|