League of Legends NSE Winter 26
Information
Match 189382
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| IyedTheBoss | Leader |
| club penguin | Player |
| JoJoJoash | Player |
| dwight | Player |
| LordKrishna | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| kian | Leader |
| 2saucey4u | Player |
| Xari | Player |
| Megan Terry | Player |
| Fred Giggleton | Player |
| Apollo | Player |
| xDms | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.14 MB |
|