League of Legends NSE Winter 26
Information
Match 189364
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| inawah | Leader |
| Egg_on_ramen | Player |
| cayden | Player |
| spaghettman | Player |
| Kiramman | Player |
| sunnycloud | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| TinRook | Leader |
| Pumpkin | Player |
| WynterWinds | Player |
| Atomicpuncher | Player |
| Recollect | Player |
| HenniRTX | Player |
| Evanlb | Player |
| UTsubasa404 | Player |
| Mayomyo | Player |
| Deathninja55 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
633.43 KB |
|