League of Legends NSE Winter 26
Information
Match 189195
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Vortexfantasy | Leader |
| songbird | Player |
| chnkzy | Player |
| Carl0214 | Player |
| aaoliviaoo | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Cannon Minion | Leader |
| Shinn | Player |
| seifeddinelimam | Player |
| Nyanfish | Player |
| TomnuggetTTV | Player |
| TSUINDORAGON | Coach |
| Strawli | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.74 MB |
|