League of Legends NSE Winter 26
Information
Match 189192
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Vishthefish | Leader |
| MJ4m | Player |
| Scoliosis | Player |
| GeorgeGeorgeGeorgeGeorgeGeorge | Player |
| Raris | Player |
| egwart | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Charlie-Kata | Leader |
| Ozinator | Player |
| ShaunSlays | Player |
| Rattles | Player |
| zirr | Player |
| Tiolith | Player |
| Owen Shann | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.29 MB |
|