League of Legends NSE Winter 26
Information
Match 189174
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| WetCookie | Leader |
| SaintJerry | Player |
| M4DGESTY | Player |
| Karrie Kiss | Player |
| Jamie Bainbridge | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| CozmicNoob | Leader |
| maisiemooster | Player |
| Black Rabbit | Player |
| lordgiop | Player |
| desmondptas | Player |
| Chile57_ | Player |
| 39kuras | Player |
| dankos | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
399.36 KB |
|