League of Legends NSE Winter 26
Information
Match 189172
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| TinRook | Leader |
| Pumpkin | Player |
| WynterWinds | Player |
| Atomicpuncher | Player |
| Recollect | Player |
| HenniRTX | Player |
| Evanlb | Player |
| UTsubasa404 | Player |
| Mayomyo | Player |
| Deathninja55 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| yopi | Leader |
| popcat512 | Player |
| PuddingMonkey | Player |
| shwob | Player |
| Emil | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
318.95 KB |
|