League of Legends NSE Winter 26
Information
Match 189163
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| MikeNorman613 | Leader |
| cegivop | Player |
| Ignition0 | Player |
| aconmythics | Player |
| tokeneva | Player |
| adamu1321 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Scott Codrai | Leader |
| DrexOneone | Player |
| unbeatable201 | Player |
| maljol123 | Player |
| Ka1d0n | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.73 MB |
|