League of Legends NSE Winter 26
Information
Match 189134
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| James Ribbands | Leader |
| OrangeNinjaZA | Player |
| jello | Player |
| Augustas Jonikas | Player |
| Mrcakeman101 | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| NOOBANDBEAST | Leader |
| Wivir | Player |
| TheLostPengu | Player |
| ap mage | Player |
| Trauma and PTSD | Player |
| averace | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
371.4 KB |
|