League of Legends NSE Winter 26
Information
Match 188047
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| CozmicNoob | Leader |
| maisiemooster | Player |
| Black Rabbit | Player |
| lordgiop | Player |
| desmondptas | Player |
| Chile57_ | Player |
| 39kuras | Player |
| dankos | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| radicalreaver | Leader |
| Fungaiii | Player |
| vxbe47 | Player |
| Snowbie | Player |
| edi | Player |
| Blueberrypunch | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.19 MB |
|