League of Legends NSE Winter 26
Information
Match 188035
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| AbQ42 | Leader |
| Satella | Player |
| Paulinka | Player |
| Im_Stitches0500 | Player |
| Glacialzz | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| GANGKILLERAZOlD | Leader |
| Max Kotlary | Player |
| Taha | Player |
| RobotmanXDD | Player |
| Viegomain1 | Player |
| david0ff | Player |
| YABO | Player |
| supersanwich2 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.17 MB |
|