League of Legends NSE Winter 26
Information
Match 188025
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Mythix | Leader |
| TruongYang2901 | Player |
| kindder | Player |
| Anis | Player |
| floxify | Player |
| supersanwich2 | Player |
| InVrtd | Player |
| GANGKILLERAZOlD | Player |
| Aegis | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Kitsu2212 | Leader |
| Katsu | Player |
| samisunglasses | Player |
| PixelPlayer15 | Player |
| Brekkie | Player |
| EddieIsWashed | Player |
| Noxy | Player |
| Cubical Gaming | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.07 MB |
|