League of Legends NSE Winter 26
Information
Match 188011
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Vishthefish | Leader |
| MJ4m | Player |
| Scoliosis | Player |
| GeorgeGeorgeGeorgeGeorgeGeorge | Player |
| Raris | Player |
| egwart | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Maja T | Leader |
| jamm_mann | Player |
| Vortex8080 | Player |
| Billy S | Player |
| SneakyGR | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
455.46 KB |
|