League of Legends NSE Winter 26
Information
Match 187961
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| mihaiv0911 | Leader |
| Arcane | Player |
| eczh04 | Player |
| Crushedice | Player |
| Rapier | Player |
| 2saucey4u | Player |
| Apollo | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Crustyy | Leader |
| Miracle Invoker | Player |
| Museums | Player |
| Zak Lewis | Player |
| William Bradbury | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.32 MB |
|