League of Legends NSE Winter 26
Information
Match 187837
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Kitsu2212 | Leader |
| Katsu | Player |
| samisunglasses | Player |
| PixelPlayer15 | Player |
| Brekkie | Player |
| EddieIsWashed | Player |
| Noxy | Player |
| Cubical Gaming | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| braindamag | Leader |
| malibu | Player |
| Cone | Player |
| sahar1213 | Player |
| Louis White | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
576.4 KB |
|