League of Legends NSE Winter 26
Information
Match 187804
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Mythix | Leader |
| TruongYang2901 | Player |
| kindder | Player |
| Anis | Player |
| floxify | Player |
| supersanwich2 | Player |
| InVrtd | Player |
| GANGKILLERAZOlD | Player |
| Aegis | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| rachyxm | Leader |
| kricketts | Player |
| KarpKarpKarp | Player |
| Cpt_cloud | Player |
| pisutbill9112 | Player |
| leccy | Player |
| t1ssue | Player |
| Bombird10 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
538.62 KB |
|