League of Legends NSE Winter 26
Information
Match 187768
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Dodecakill | Leader |
| Popokokomomo | Player |
| Ahrar Arib | Player |
| mushi | Player |
| b1tter | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| James Ribbands | Leader |
| OrangeNinjaZA | Player |
| jello | Player |
| Augustas Jonikas | Player |
| Mrcakeman101 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
34.07 KB |
|