Counter-Strike 2 NSE Winter 26 - Division 1
Information
Division 1 Stage
|
Week 4 - Round 1
de_ancient |
Week 4 - Round 2
de_anubis |
Week 5
de_cache |
Week 6
de_dust2 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 192254 15/11/2026 19:15 | |||||||||||||
| YesAim | 13 | ||||||||||||
| Match 192266 15/11/2026 20:15 | |||||||||||||
| bzz | 5 | ||||||||||||
| YesAim | |||||||||||||
| Match 192255 15/11/2026 19:15 | |||||||||||||
| NIUX | |||||||||||||
| Archers | 7 | ||||||||||||
| Match 192276 22/11/2026 19:15 | |||||||||||||
| NIUX | 13 | ||||||||||||
| Match 192256 15/11/2026 19:15 | |||||||||||||
| UCLTTH | |||||||||||||
| UCLTTH | 13 | ||||||||||||
| Match 192267 15/11/2026 20:15 | |||||||||||||
| STRH | 4 | ||||||||||||
| UCLTTH | 13 | ||||||||||||
| Match 192257 15/11/2026 19:15 | |||||||||||||
| KCLTT | 8 | ||||||||||||
| KCLTT | 13 | ||||||||||||
| Match 192281 29/11/2026 19:15 | |||||||||||||
| ICGEK | 11 | ||||||||||||
| Match 192258 15/11/2026 19:15 | |||||||||||||
| UCLKirin | 11 | ||||||||||||
| Match 192268 15/11/2026 20:15 | |||||||||||||
| RG | 13 | ||||||||||||
| RG | |||||||||||||
| Match 192259 15/11/2026 19:15 | |||||||||||||
| EU CS | |||||||||||||
| EU CS | 13 | ||||||||||||
| Match 192277 22/11/2026 19:15 | |||||||||||||
| SOTON1 | 10 | ||||||||||||
| Match 192260 15/11/2026 19:15 | |||||||||||||
| BBM | 13 | ||||||||||||
| Match 192269 15/11/2026 20:15 | |||||||||||||
| BANANA | 4 | ||||||||||||
| BBM | |||||||||||||
| Match 192261 15/11/2026 19:15 | |||||||||||||
| LSE | |||||||||||||
| LSE | 13 | ||||||||||||
| Abertay | 8 | ||||||||||||
|
Week 4 - Round 2
de_inferno |
Week 5 - 4.30pm
de_mirage |
Week 6
de_train |
Week 5
de_nuke |
Week 6 - 4.30pm
de_overpass |
Week 7 - 4.30pm
de_vertigo |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 192262 15/11/2026 20:15 | Match 192270 22/11/2026 16:30 | ||||||||||||||||||||
| bzz | 13 | Upper Quarter Final #4 Runner-Up |
|||||||||||||||||||
| Match 192274 22/11/2026 19:15 | Match 192278 29/11/2026 16:30 | ||||||||||||||||||||
| Archers | 9 | bzz | |||||||||||||||||||
| Lower Quarter Final #1 Winner |
Upper Semi Final #1 Runner-Up |
||||||||||||||||||||
| Match 192263 15/11/2026 20:15 | Match 192271 22/11/2026 16:30 | ||||||||||||||||||||
| Lower Quarter Final #2 Winner |
Lower Consolidation 2 #1 Winner |
||||||||||||||||||||
| STRH | 12 | Upper Quarter Final #3 Runner-Up |
|||||||||||||||||||
| Match 192280 22/11/2026 16:30 | Match 192282 06/12/2026 16:30 | ||||||||||||||||||||
| ICGEK | 16 | ICGEK | |||||||||||||||||||
| Lower Semi Final #1 Winner |
Upper Final Runner-Up |
||||||||||||||||||||
| Match 192264 15/11/2026 20:15 | Match 192272 22/11/2026 16:30 | ||||||||||||||||||||
| Lower Semi Final #2 Winner |
Lower Consolidation 3 #1 Winner |
||||||||||||||||||||
| UCLKirin | KCLTT | ||||||||||||||||||||
| Match 192275 22/11/2026 19:15 | Match 192279 29/11/2026 16:30 | ||||||||||||||||||||
| SOTON1 | Lower Quarter Final #3 Winner |
||||||||||||||||||||
| Lower Quarter Final #3 Winner |
Upper Semi Final #2 Runner-Up |
||||||||||||||||||||
| Match 192265 15/11/2026 20:15 | Match 192273 22/11/2026 16:30 | ||||||||||||||||||||
| Lower Quarter Final #4 Winner |
Lower Consolidation 2 #2 Winner |
||||||||||||||||||||
| BANANA | Upper Quarter Final #1 Runner-Up |
||||||||||||||||||||
| Abertay | Lower Quarter Final #4 Winner |
||||||||||||||||||||
Upper Final Winner
Home Team
1
Information
Lower Final Winner
Away Team
0