Overwatch NSE Winter 26
Information
Match 193502
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| MisterEggy | Leader |
| Tubbstep | Player |
| Raine | Player |
| Wheeltheduck | Player |
| ZACHBOY6 | Player |
| Naggeto | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Jammy | Leader |
| Bronze | Player |
| Dao | Player |
| Sarge | Player |
| Spectrealm | Player |
| sedimantryrock | Player |
| legsbenedict | Player |
| ElementalNinja | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
125.39 KB |
|