Overwatch NSE Winter 26
Information
Match 188270
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| jakeyp00h | Leader |
| pizzaspacetime | Player |
| Caseywrld999 | Player |
| Jupjter | Player |
| ggGiya | Player |
| Srwtz | Player |
| Solar_OW | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Yetri | Leader |
| UKspook281 | Player |
| Freya | Player |
| Elsdawg | Player |
| lullabyxoxo | Player |
| KaichoHachi | Player |
| Sinon | Player |
| Edges9774 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
100.92 KB |
|