Overwatch NSE Winter 26
Information
Match 188268
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| P1N3A4P1E | Leader |
| nini | Player |
| dominomeow | Player |
| naio | Player |
| meowbarkquack | Player |
| ShiguFever | Player |
| aifac | Player |
| SloppyTheCow | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| na_yr | Leader |
| bazzzzzzzzzzzzzzzzzzzzzzzzzinga | Player |
| Sternsquid | Player |
| HoneyBeeMedic | Player |
| bulldozer | Player |
| jpegfc | Player |
| MrTekken | Player |
| Log | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
30.05 KB |
|
|
|
373.2 KB |
|