Overwatch NSE Winter 26
Information
Match 188253
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| RiceGrain | Leader |
| VEXED | Player |
| FINNFINITY | Player |
| Rapsac | Player |
| SnowyBoi | Player |
| SammyP07 | Player |
| Thomas McNallen-Jones | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Lilithtri | Leader |
| CT7567 | Player |
| Baguette | Player |
| H1ST0R1A | Player |
| AWesome floyd | Player |
| witchysapphire | Leader |
| doppopoet | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
54.16 KB |
|
|
|
104.14 KB |
|
|
|
104.14 KB |
|