Overwatch NSE Winter 26
Information
Match 188230
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Mocao | Leader |
| Floatingprune51 | Player |
| miriokinnie | Player |
| gilliebeanxo | Player |
| _Raltzie | Player |
| JimmyButts | Player |
| Aurora | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| CMCC02 | Leader |
| LanternFish | Player |
| ZachTC | Player |
| kaizen | Player |
| Mango1605 | Player |
| tengef | Player |
| joaquinad19 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
149.64 KB |
|