Overwatch NSE Summer 26
Information
Match 184525
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| pander | Player |
| Dracula | Player |
| Aura | Player |
| achar | Player |
| spew | Player |
| Eve Murray | Player |
| Charan Kumararuban | Player |
| Jasper | Player |
| Jon Crumbler | Leader |
| FTC FLIGHT TEAM STAND UP | Player |
| Yacob | Player |
| Insane | Player |
| FFIend | Player |
| Tye O'Nchoroge | Player |
| Nothing | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| pokester | Leader |
| sunn_ow | Player |
| AlastairAngel | Player |
| owsoo | Player |
| Timi Harte | Player |
| HYKEEM | Player |
| Nebulap | Player |