Overwatch NSE Summer 26
Information
Match 183999
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Luke Cousins | Player |
| DeltaCz | Player |
| KatsForKiowa | Player |
| knight_armor97 | Player |
| blueberry | Player |
| Anonymous | Player |
| William Elsey | Player |
| Joseph Cowan | Player |
| Ryuukix | Player |
| Hago | Player |
| Ishimura | Player |
| Jake Turner | Player |
| Biscoot | Leader |
| Zac Porter | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| actually a freak | Player |
| Lizard44 | Player |
| e07g | Player |
| whamburger | Player |
| hineyx | Player |
| Jakob Wood | Leader |
| Connor | Player |
| Daniel Corral | Player |