Marvel Rivals NSE Winter 26
Information
Match 193004
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Meekha | Leader |
| scranri | Player |
| MaximusXXI | Player |
| EG908 | Player |
| MaxBarnes21 | Player |
| mkwya | Player |
| mcfatlos | Player |
| Waff | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Nebl | Leader |
| asteriasxtar | Player |
| Umbranomal | Player |
| MushyMia | Player |
| Blvvkk | Player |
| jollyhello | Player |
| AudaciousGrimm | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
141.11 KB |
|