Marvel Rivals NSE Winter 26
Information
Match 188072
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Demchugdongrub | Leader |
| botllr | Player |
| Majikion2108 | Player |
| ajiqq | Player |
| ItsWillG | Player |
| Ebony Turney | Player |
| MasexHawk | Player |
| stxv | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| ValhallowYX | Leader |
| outczst | Player |
| Malacia | Player |
| TerrorVelvet | Player |
| Pixelgamer6000 | Player |
| Davealvin | Player |
| Aggressivehair | Player |
| Peter De Almeida | Leader |
| Killmongerz | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
978.86 KB |
|
|
|
961.12 KB |
|