Marvel Rivals NSE Winter 26
Information
Match 187876
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| shredfactory | Leader |
| hailow | Player |
| my3r | Player |
| Macko | Player |
| AK47_Singh84 | Player |
| HyperHafeji | Player |
| xypysvyl | Player |
| Kixtri | Player |
| Cimin | Player |
| Ethantheperson1 | Player |
| fredwarudo | Player |
Map Pool
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| HighlanderKara | Leader |
| AshleyStardust | Player |
| Froggi152 | Player |
| warren2002 | Player |
| Bwez | Player |
| DrPugle | Player |
| RevlisVoid | Player |
| DanaCaraJB | Player |
| DustyMicrode71 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
208.96 KB |
|