League of Legends NSE Winter 26 - Division 2
Information
Match 192665
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| IyedTheBoss | Leader |
| club penguin | Player |
| JoJoJoash | Player |
| dwight | Player |
| LordKrishna | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Dodecakill | Leader |
| Popokokomomo | Player |
| Ahrar Arib | Player |
| mushi | Player |
| b1tter | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.31 MB |
|