League of Legends NSE Winter 26 - Division 2
Information
Match 192662
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| inawah | Leader |
| Egg_on_ramen | Player |
| cayden | Player |
| spaghettman | Player |
| Kiramman | Player |
| sunnycloud | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Port19 | Leader |
| Reeniothepig1 | Player |
| mangowater123 | Player |
| Supatta Charusirisawad | Player |
| pedru | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
420.81 KB |
|
|
|
805.99 KB |
|