League of Legends NSE Winter 26 - Division 2
Information
Match 192649
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| IyedTheBoss | Leader |
| club penguin | Player |
| JoJoJoash | Player |
| dwight | Player |
| LordKrishna | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Daniel Kanengisser | Leader |
| EdaL | Player |
| viridianssb | Player |
| gabriel | Player |
| GhXsT505 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.29 MB |
|