League of Legends NSE Winter 26 - Division 2
Information
Match 192643
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Mihai Avadanei | Leader |
| yOnNGladys | Player |
| qyakz | Player |
| TheCamel03 | Player |
| SpeedyToaster53 | Player |
| Blueberrypunch | Player |
Summoner's Rift
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Ikiag | Leader |
| toast | Player |
| verifier | Player |
| Alexandre Noel | Player |
| ardsine | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
1.78 MB |
|