Counter-Strike 2 NSE Winter 26
Information
Match 188636
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| sadpenguin | Leader |
| Tilapilie | Player |
| Kaixza | Player |
| Alfonso Garbachio | Player |
| El_Saso | Player |
| xiaoyu | Player |
| KAKAROTTO | Player |
Pick / Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Llwyd379 | Leader |
| linyokai | Player |
| alwxei | Player |
| massoh | Player |
| KerozzyTown | Player |
| UKspook281 | Player |
| Squished_Lemon | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
110.43 KB |
|