Counter-Strike 2 NSE Winter 26
Information
Match 188605
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Calibur | Leader |
| f1shy | Player |
| Slock | Player |
| j_sps | Player |
| arck | Player |
| aaronaaronaar | Player |
| Ereshkigal | Player |
| pudingp2t | Player |
| weltisepic | Player |
| CousD | Player |
| SORINMLD | Player |
Pick / Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Will Copeland | Leader |
| MisterOuaf | Player |
| Gaoch | Player |
| Shovelman | Player |
| Orenji64 | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
5.58 MB |
|