Counter-Strike 2 NSE Winter 26
Information
Match 188600
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| urnovember | Leader |
| trenbalone | Player |
| GymBr0sk1 | Player |
| Liv | Player |
| YiShoot | Player |
| danhuilla | Player |
| shohjahon | Player |
Pick / Ban
Country
None
Seeding
-
Players
| Nickname | Role |
|---|---|
| Willzadl | Leader |
| Gerking1 | Player |
| Ben Maple | Player |
| Smelvinsauce | Player |
| Acherry | Player |
Uploaded Files
| Filename | Size | Player |
|---|---|---|
|
|
6.05 MB |
|